<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statehood Hawaii</title>
	<atom:link href="http://statehoodhawaii.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://statehoodhawaii.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jan 2013 01:03:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>“Hawaii Red Hunt Aims at destroying ILWU” 1947</title>
		<link>http://statehoodhawaii.org/2012/11/30/hawaii-red-hunt-aims-at-destroying-ilwu-1947/</link>
		<comments>http://statehoodhawaii.org/2012/11/30/hawaii-red-hunt-aims-at-destroying-ilwu-1947/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3567</guid>
		<description><![CDATA[For four years, I&#8217;ve searched for the reference of King Kamehameha-ites, and I finally found it, tucked in an old draft: From The Dispatcher, Page 8, Dec. 26, 1947 “Hawaii Red Hunt Aims at destroying ILWU” Honolulu T.H—ILWU sugar workers have given their answer to the Territorial Red Bogey in the words: The working people of Hawaii are not fools.” The sugar workers official paper, the Local 142 News, in its Christmas issue said it is no accident that the red scare hit Hawaii at the time the union is preparing to fight for its life. The news stated: “The working people of Hawaii are not fools. We know of Big Five determination to smash our unions. We intend to resist. Our union will follow its historical course of “no discrimination” because of race, color, or creed. We will not be diverted from our basic democratic program by red baiting or phony pamphlets “exposing” reds. There is one cardinal rule in our union. We do not look at a man’s color before accepting his application for membership. We do not peer into his soul to determine if he is a Catholic, Protestant, Jew, or even an Atheist. “We do not [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2012/11/30/hawaii-red-hunt-aims-at-destroying-ilwu-1947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cautionary Tale: Once upon a TPP in Hawaii (or how the 1% co-opted our Aloha)</title>
		<link>http://statehoodhawaii.org/2012/07/20/once-upon-a-tpp/</link>
		<comments>http://statehoodhawaii.org/2012/07/20/once-upon-a-tpp/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3. SH Economics]]></category>
		<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3369</guid>
		<description><![CDATA[Sept. 8, 2012 addendum: the 14th round of TPP negotiations is taking place Sept. 9th in Leesburg, VA. More national organizations are resisting the TPP, sponsoring rallies to get the word out.  The ACLU have a new campaign, as well: The Biggest Threat to Free-Speech and Intellectual Property That You&#8217;ve Never Heard Of&#8230; and from the APEC meeting in Vladivostock that is currently being held, it appears that the action for introducing &#8220;21st-century&#8221; &#8220;transparent&#8221; deregulatory policy to cooperating economies, will take the form of &#8220;green&#8221; energy, biotech and food. In addition, investment giant Goldman Sachs, has released a new investment policy on clean technologies and renewables that signals a shift in investments towards the opening of new investment markets and resources, which should be a concern for all the Pacific region. In what has been called &#8220;Walmartization&#8221;, Hawaii plays a convenient link in the global supply chain, shrinking the time and distance for the transport of goods and resources, particularly in green technologies and renewables. Act 55 or the Public Land Optimization Plan (PLOP) is that dark cloud that is shrouding Hawaii&#8217;s Sunshine Law, creating a &#8220;legal&#8221; route for the investment regime. &#160; First published in the Hawaii Independent, July [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2012/07/20/once-upon-a-tpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention of the Pacific Caucus, Rio+20</title>
		<link>http://statehoodhawaii.org/2012/06/22/intervention-of-the-pacific-caucus-rio20/</link>
		<comments>http://statehoodhawaii.org/2012/06/22/intervention-of-the-pacific-caucus-rio20/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3349</guid>
		<description><![CDATA[United Nations Conference on Sustainable Development Rio+20, 20-22, June 2012, Rio de Janeiro, Brazil Intervention of the Pacific Caucus DRAFT: Establishing an Independent Regional Indigenous Peoples Monitoring Authority for the implementation of regulating agreements impacting pacific peoples and our resources. Written by Santi Hitorangi, anamaeha@aol.com &#160; The Pacific Caucus from the UN Permanent Forum on Indigenous Issues welcomes the opportunity given by the UN Conference on Sustainable Development to comment on the impact of the Fukushima reactor spill, large scale resource exploration, degradation and depletion by transnational corporations on indigenous peoples’ land and territories, affecting our environments and livelihoods, undermining our economic, cultural and spiritual life and threatening the existence of many indigenous peoples of our region. &#160; Recognition and protection of core indigenous rights are critical to REDD+ projects taking place in indigenous territories and must be effectively addressed by the UN-REDD. We have four recommendations: &#160; We, respectfully, ask the Permanent Forum to urge all States to recognize our right to our lands, oceans and resources, and that any military, industrial or mining uses be first approved by the free, prior and informed consent of our Pacific Peoples. We, respectfully, request that a percentage of the taxes and [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2012/06/22/intervention-of-the-pacific-caucus-rio20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rail and GDP</title>
		<link>http://statehoodhawaii.org/2012/06/17/rail-and-gdp/</link>
		<comments>http://statehoodhawaii.org/2012/06/17/rail-and-gdp/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 07:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3300</guid>
		<description><![CDATA[There are many reasons to fight rail, and I&#8217;m not by any means justifying rail development, but in terms of the current rail debate, I think it is important to approach how the cost of rail impacts Hawaii&#8217;s GDP, and use this as an opportunity to not only question the dubious assertions promoting rail, but to challenge the current accounting of what is deceptively construed as &#8220;sustainable growth&#8221; in Hawaii. Rail, like highways and bridges, ports and airports are considered a fixed asset, and it is accounted for differently in GDP from the imposition of let&#8217;s say Walmart or Monsanto which is retail trade or private industry, respectively. To note, there is a matrix of economic indexes that are used to measure national growth&#8211; including unemployment&#8211; and the definition of this accounting system is what the US Bureau of Economic Analysis (BEA) uses and is defined by the UN System of National Accounts. The purpose for this accounting standard is to provide the data for international trade and currency valuation. Building upon the value of fixed assets provides a measurement of GDP that has &#8220;projected&#8221; value which is conventionally derived from the stock of tangible use&#8211; stuff like rail, machinery, [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2012/06/17/rail-and-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines and TPPA primer</title>
		<link>http://statehoodhawaii.org/2012/04/02/philippines-and-tppa-primer/</link>
		<comments>http://statehoodhawaii.org/2012/04/02/philippines-and-tppa-primer/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:17:15 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3167</guid>
		<description><![CDATA[Philippines and the Trans-Pacific Partnership Free-Trade Agreement (TPPA) Primer *information presented at ProPeopleYouth KmB meeting in Long Beach, CA Currently, the Philippines are not eligible to join the TPPA. Washington and the EU are both willing to engage with the Philippines in joint initiatives like the recent US trade facilitation agreement that was signed at APEC 2011 in Honolulu. Trade and investment facilitation agreements create important building blocks toward potential membership in regional free-trade agreements . The Philippines have investment barriers (see below) that prevent them from participating in trade initiatives like the Trans-Pacific Partnership Agreement. &#8220;As your government continues to consider the prospect of pursuing potential membership in the TPP, we want to be helpful,&#8221; US Trade Representative Marantis said. &#8220;We have made that clear privately and publicly.&#8221; &#8220;We are willing to provide our views on the kinds of commitments and policy reforms that are likely to be required of the Philippines to join,&#8221; he added. The TPPA is what US president Barack Obama describes as a “landmark, 21st Century Trade Agreement” that improves upon and rectifies past problems in US trade and investment treaties. The TPPA is a free-trade agreement currently being negotiated by nine countries: the United [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2012/04/02/philippines-and-tppa-primer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacuuming Up the Pacific&#8217;s Resources</title>
		<link>http://statehoodhawaii.org/2012/03/05/vacuuming-up-the-pacifics-resources/</link>
		<comments>http://statehoodhawaii.org/2012/03/05/vacuuming-up-the-pacifics-resources/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3141</guid>
		<description><![CDATA[http://www.fpif.org/articles/vacuuming_up_the_pacifics_resources The 11th round of the Trans-Pacific Partnership (TPP) negotiations is currently taking place in Melbourne, Australia. Although negotiators have agreed to the broad outlines of the TPP agreement, a new trade issue has created a snag in the process: the inclusion of investor-state dispute settlement provisions. Australia has refused to accept the investor-state dispute settlement, and U.S. industry associations are urging President Barack Obama to overcome these objections. These investor-state dispute settlement provisions have been included in U.S. investment treaties and trade agreements with more than 50 countries, and there are over 2,500 of these accords currently on record. These provisions, however, give advantages to large economies and can cripple small island states like Pacific Island nations. Obama describes the TPPA as a &#8220;a trade agreement for the 21st century&#8221; that improves on and rectifies past problems in U.S. trade and investment treaties. Nine countries are currently negotiating the TPPA: the United States, Australia, New Zealand, Chile, Peru, Brunei, Vietnam, Malaysia, and Singapore. Japan is in preliminary talks, and Canada and Mexico are looking to join. Although the negotiations are being held in secret, leaked documents confirm that the TPPA is a “NAFTA on steroids.” Contrary to democratic practice, [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2012/03/05/vacuuming-up-the-pacifics-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEC 2011- the Honolulu Declaration</title>
		<link>http://statehoodhawaii.org/2011/12/28/apec-2011-the-honolulu-declaration/</link>
		<comments>http://statehoodhawaii.org/2011/12/28/apec-2011-the-honolulu-declaration/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3430</guid>
		<description><![CDATA[http://www.apec.org/Meeting-Papers/Leaders-Declarations/2011/2011_aelm.aspx The Honolulu Declaration &#8211; Toward a Seamless Regional Economy The 19th APEC Economic Leaders&#8217; Meeting In 1993, when the United States hosted the first Leaders’ Meeting on Blake Island near Seattle, APEC Leaders hailed the rise of the Asia-Pacific’s voice in the global economy. Today, as we gather in Honolulu, in the heart of the Pacific, APEC Leaders look out on a region that is performing beyond even the most optimistic expectations. Our region is now the vanguard for global growth, a status that we have achieved through a steady commitment to the APEC mission of regional economic integration and to the Bogor Goals of free and open trade and investment. We meet at a time of uncertainty for the global economy. Growth and job creation have weakened in many economies, and significant downside risks remain, including those arising from the financial challenges in Europe and a succession of natural disasters in our region. These challenges have only strengthened our commitment to cooperation as the way forward. Building on the Yokohama Vision, we firmly resolve to support the strong, sustained, and balanced growth of the regional and global economy. We recognize that further trade liberalization is essential to achieving [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2011/12/28/apec-2011-the-honolulu-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moana Nui Statement vs. TPP Leaders Statement</title>
		<link>http://statehoodhawaii.org/2011/12/06/moana-nui-statement-vs-tpp-leaders-statement/</link>
		<comments>http://statehoodhawaii.org/2011/12/06/moana-nui-statement-vs-tpp-leaders-statement/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3065</guid>
		<description><![CDATA[Moana Nui Statement 2011/11/29 Sign the Moana Nui Statement Petition We, the peoples of Moana Nui, connected by the currents of our ocean home, declare that we will not cooperate with the commodification of life and land as represented by APEC’s predatory capitalistic practices, distorted information and secret trade negotiations and agreements. We invoke our rights to free, prior and informed consent. We choose cooperative trans-Pacific dialogue, action, advocacy, and solidarity between and amongst the peoples of the Pacific, rooted in traditional cultural practices and wisdom. E mau ke ea o ka aina i ka pono. A mama. Ua noa.” This statement was conjured at the Moana Nui 2011 conference, a gathering of peoples of the Pacific to connect and grow our relations with each other. We ask you to join us in shifting away from neoliberal, profit-driven relations and sign-on to this statement. Trans-Pacific Partnership Leaders Statement 12 November 2011 We, the Leaders of Australia, Brunei Darussalam, Chile, Malaysia, New Zealand, Peru, Singapore, United States, and Vietnam, are pleased to announce today the broad outlines of a Trans-Pacific Partnership (TPP) agreement among our nine countries. We are delighted to have achieved this milestone in our common vision to establish [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2011/12/06/moana-nui-statement-vs-tpp-leaders-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Pacific Century?</title>
		<link>http://statehoodhawaii.org/2011/10/11/whose-pacific-century/</link>
		<comments>http://statehoodhawaii.org/2011/10/11/whose-pacific-century/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=3035</guid>
		<description><![CDATA[The lines in the sand have been drawn, let&#8217;s hope the wave of resistance can wash them away&#8230; Haven&#8217;t done a repost in a long time&#8211; but this sets the stage. If we do not voice our opposition, that line in the sand may very well be our prison.  This is the new Pacific Plan, see previous versions here. Here&#8217;s the Pacific Island Forum&#8217;s Pacific Plan. America&#8217;s Pacific Century Op-Ed Hillary Rodham Clinton Secretary of State November Issue of Foreign Policy Magazine October 11, 2011 The future of politics will be decided in Asia, not Afghanistan or Iraq, and the United States will be right at the center of the action. As the war in Iraq winds down and America begins to withdraw its forces from Afghanistan, the United States stands at a pivot point. Over the last 10 years, we have allocated immense resources to those two theaters. In the next 10 years, we need to be smart and systematic about where we invest time and energy, so that we put ourselves in the best position to sustain our leadership, secure our interests, and advance our values. One of the most important tasks of American statecraft over the next [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2011/10/11/whose-pacific-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai&#8217;i Statehood and the APEC investment regime</title>
		<link>http://statehoodhawaii.org/2011/08/19/statehood_apec/</link>
		<comments>http://statehoodhawaii.org/2011/08/19/statehood_apec/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3. SH Economics]]></category>
		<category><![CDATA[7. Statehood Hawaii]]></category>

		<guid isPermaLink="false">http://statehoodhawaii.org/?p=2935</guid>
		<description><![CDATA[Two years ago, in 2009, Hawai&#8217;i sovereignty rights and independence advocates made a public stand in opposition to Hawai&#8217;i Statehood. What Statehood represented was the forced or unwitting coercion of Hawaiians to accept statehood by the United States as the legitimate form of governance without receiving any understanding of what alternatives were afforded through the UN as a result of Chapter XI, Article 73 of the UN Charter, the Declaration Regarding Non-Self-Governing Territories.  As the state continues to assert that 94% of  the citizenry voted for statehood, we know that the real numbers for eligible voters supporting statehood were closer to 36%. Two generations earlier, in 1893, the Kingdom of Hawai&#8217;i, was usurped through coercion of threats.  Queen Lili&#8217;uokalani signed her unofficial title&#8211;her married name (Lili&#8217;uokalani Dominis) to the document presented her by the white oligarchy businessmen of Hawai&#8217;i, calling themselves the Republic of Hawai&#8217;i&#8211; and she stepped down to avoid bloodshed.  Queen Lili&#8217;uokalani and most of Hawai&#8217;i believed that the U.S. would restore the throne, since after all, Hawai&#8217;i held treaties and was recognized by the family of European nations as a sovereign state. Earlier in 1843, when a British captain had attempted to claim Hawai&#8217;i for England, British [...]]]></description>
		<wfw:commentRss>http://statehoodhawaii.org/2011/08/19/statehood_apec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
